Like most school districts, Des Moines Public Schools charges fees for some programs and services to recover expenses, where allowable.
This page contains a listing of student fees, food service prices, child care prices, and facility costs for FY 2024 and FY 2025 (the 2023-24 and 2024-25 school years).
CURRICULAR FEES
Class Fees (Book / Technology) | ||
FY 2024 | FY 2025 | |
Kindergarten | $40 | $45 |
Grades 1-5 | $40 | $45 |
Grades 6-8 | $60 | $65 |
Grades 9-12 | $75 | $80 |
Kindergarten – Reduced Rate | $20 | $22.50 |
Grades 1-5 – Reduced Rate | $20 | $22.50 |
Grades 6-8 – Reduced Rate | $30 | $32.50 |
Grades 9-12 – Reduced Rate | $37.50 | $40 |
Flight Simulator (for Aviation students only) | $60 | $60 |
Instrument Rental | $50 | $50 |
Instrument Replacement or Repair | Actual Cost | Actual Cost |
Technology Devices – Repair & Replacement | ||
FY 2024 | FY 2025 | |
Laptop – Microsoft | $682 | TBD |
Laptop Charger – Microsoft | $22 | TBD |
Laptop – HP | $607 | TBD |
Laptop Charger – HP | $22 | TBD |
NOTE: Technology repairs and replacement will be based on actual cost and will not exceed the actual cost of the device, less depreciation based on the device’s age at time of repair. |
VARIOUS OTHER FEES
FY 2024 | FY 2025 | |
Graduation | $60 | $60 |
Library Book Replacement or Repair | Actual Cost | Actual Cost |
Replacement Gym Lock | Actual Cost | Actual Cost |
Replacement ID | Actual Cost | Actual Cost |
NSF/Return Check / ACH Return | $35 | $35 |
Drivers Education | $400 | TBD per Contract |
Drivers Education – Reduced Rate | $200 | TBD per Contract |
ACTIVITY FEES
Student Activities | ||
FY 2024 | FY 2025 | |
Registration | $0 | $0 |
Uniform Replacement or Repair (Athletics, Band, Choir, Cheer, Dance, etc.) | Actual Cost | Actual Cost |
School Activity Passes | ||
In District | FY 2024 | FY 2025 |
High School Student | $65 | $65 |
Middle School Student | $40 | $40 |
Punch Pass (10 games – home school only) | $50 | $50 |
Individual Adult | $115 | $115 |
Senior Citizen | $40 | $40 |
Family | $300 | $300 |
FOOD SERVICE FEES
Breakfast | ||
FY 2024 | FY 2025 | |
DMPS Students: PreK – 12 | TBD by USDA | TBD by USDA |
Non-DMPS students:
|
|
|
Adult | TBD by USDA | TBD by USDA |
Lunch | ||
FY 2024 | FY 2025 | |
DMPS Students: PreK – 12 | TBD by USDA | TBD by USDA |
Non-DMPS students:
|
|
|
Adult | $4.85 | TBD by USDA |
Snack | ||
FY 2024 | FY 2025 | |
PreK – 12 | TBD by USDA | TBD by USDA |
Adult | TBD by USDA | TBD by USDA |
ADDITIONAL FEES
For additional fees and information see: Fees FY 2024 and FY 2025
- Metro Kids Care p. 3
- Cowles/Metro Kids Care p. 3
- Early Childhood-Preschool p. 3
- Facility Usage p. 4-5