School conferences are a wonderful opportunity to engage with your student and become familiar with their work in school. Teachers and staff provide helpful feedback, enhancing the education experience for families. The district highly recommends families attend conferences every year.
*Times subject to change. Check with your school to confirm.
East Feeder Schools | Date | Time* |
---|---|---|
East High School | Wednesday, Feb. 7 | 3:30 - 7:30 p.m. |
Goodrell Middle School | Thursday, Feb. 8 | 3:30 - 7:00 p.m. |
Hiatt Middle School | Wednesday, Feb. 7 | 3:30 - 6:30 p.m. |
Hoyt Middle School | Wednesday, Feb 7 | 2:00 - 6:00 p.m. |
Thursday, Feb. 8 | 3:00 - 7:00 p.m. | |
Brubaker Elementary | Wednesday, Feb. 7 | 2:30 - 7:45 p.m. |
Thursday, Feb. 8 | 4:00 - 8:00 p.m. | |
Capitol View Elementary | Wednesday, Feb. 7 | 2:20 - 7:20 p.m. |
Thursday, Feb. 8 | 3:40 - 8:00 p.m. | |
Carver Elementary | Wednesday, Feb. 7 | 2:30 - 7:15 p.m. |
Thursday, Feb. 8 | 4:00 - 8:00 p.m. | |
Garton Elementary | Wednesday, Feb. 7 | 2:45 - 7:45 p.m. |
Thursday, Feb. 8 | 4:30 - 7:45 p.m. | |
Jackson Elementary | Wednesday, Feb. 7 | 4:00 - 8:00 p.m. |
Thursday, Feb. 8 | 4:00 - 8:00 p.m. | |
Phillips Elementary | Tuesday, Feb. 6 | 3:45 - 5:45 p.m. |
Wednesday, Feb. 7 | 1:45 - 5:45 p.m. | |
Thursday, Feb. 8 | 3:45 - 7:15 p.m. | |
Pleasant Hill Elementary | Wednesday, Feb. 7 | 2:30 - 8:00 p.m. |
Thursday, Feb. 8 | 3:45 - 8:00 p.m. | |
River Woods Elementary | Wednesday, Feb. 7 | 2:30 - 8:15 p.m. |
Thursday, Feb. 8 | 4:00 - 8:00 p.m. | |
Stowe Elementary | Tuesday, Feb. 6 | 4:00 - 6:30 p.m. |
Wednesday, Feb. 7 | 2:30 - 7:00 p.m. | |
Willard Elementary | Wednesday, Feb. 7 | 2:15 - 7:30 p.m. |
Thursday, Feb. 8 | 4:00 - 7:15 p.m. |
Roosevelt Feeder Schools | Date | Time* |
---|---|---|
Roosevelt High School | Thursday, Feb. 8 | 4:30 - 8:30 p.m. |
Thursday, April 5 | 4:00 - 7:30 p.m. | |
Callanan Middle School | Tuesday, Feb. 6 | 3:15 - 6:15 p.m. |
Wednesday, Feb. 7 | 2:00 - 4:00 p.m. | |
Thursday, Feb. 8 | 3:15 - 7:15 p.m. | |
Merrill Middle School | Thursday, Feb. 8 | 3:15 - 7:00 p.m. |
Cowles Montessori | Wednesday, Feb. 7 | 2:00 - 6:00 p.m. |
Thursday, Feb. 8 | 4:00 - 8:00 p.m. | |
Downtown School | Wednesday, March 7 | 4:00 - 8:00 p.m. |
Thursday, March 8 | 12:15 - 8:00 p.m. | |
Edmunds Elementary | Wednesday, Feb. 7 | 2:00 - 8:00 p.m. |
Thursday, Feb. 8 | 4:00 - 8:00 p.m. | |
Greenwood Elementary | Wednesday, Feb. 7 | 2:00 - 7:30 p.m. |
Thursday, Feb. 8 | 3:30 - 7:15 p.m. | |
Hanawalt Elementary | Thursday, Feb. 8 | 3:30 - 7:45 p.m. |
Thursday, Feb. 15 | 3:30 - 7:45 p.m. | |
Hubbell Elementary | Wednesday, Feb. 7 | 2:30 - 7:30 p.m. |
Thursday, Feb. 8 | 3:30 - 7:30 p.m. | |
King Elementary | Tuesday, Feb. 6 | 4:00 - 8:00 p.m. |
Thursday, Feb. 8 | 4:00 - 7:30 p.m. | |
Perkins Elementary | Wednesday, Feb. 7 | 2:30 - 8:00 p.m. |
Thursday, Feb. 8 | 4:00 - 8:00 p.m. | |
Windsor Elementary | Monday, Feb. 5 | 4:00 - 8:00 p.m. |
Tuesday, Feb 6 | 2:30 - 5:30 p.m. | |
Wednesday, Feb. 7 | 2:30 - 5:30 p.m. |
Lincoln Feeder Schools | Date | Time* |
---|---|---|
Lincoln High School | Monday, Feb. 12 | 3:15 - 7:15 p.m. |
Thursday, Feb. 15 | 4:00 - 7:15 p.m. | |
Brody Middle School | Monday, Feb. 12 | 4:00 - 7:00 p.m. (6th grade) |
Tuesday, Feb. 13 | 4:00 - 7:00 p.m. (7th & 8th grades) |
|
McCombs Middle School | Wednesday, Feb. 14 | 3:15 - 6:15 p.m. |
Thursday, Feb 15 | 3:15 - 6:15 p.m. | |
Weeks Middle School | Tuesday, Feb. 13 | 3:30 - 7:30 p.m. |
Wednesday, Feb. 14 | 3:30 - 7:15 p.m. | |
Howe Elementary | Wednesday, Feb. 14 | 3:30 - 8:00 p.m. |
Thursday, Feb. 15 | 3:30 - 6:45 p.m. | |
Jefferson Elementary | Tuesday, Feb. 13 | 3:30 - 8:00 p.m. |
Wednesday, Feb. 14 | 2:30 - 7:00 p.m. | |
Lovejoy Elementary | Wednesday, Feb. 14 | 2:30 - 8:00 p.m. |
Thursday, Feb. 15 | 4:00 - 8:00 p.m. | |
McKinley Elementary | Wednesday, Feb. 14 | 2:30 - 7:30 p.m. |
Thursday, Feb. 15 | 3:40 - 7:30 p.m. | |
Morris Elementary | Wednesday, Feb. 14 | 4:00 - 8:00 p.m. |
Thursday, Feb. 15 | 4:00 - 7:45 p.m. | |
Park Avenue Elementary | Wednesday, Feb. 14 | 3:30 - 7:30 p.m. |
Thursday, Feb. 15 | 3:30 - 7:15 p.m. | |
South Union Elementary | Tuesday, Feb. 20 | 3:30 - 7:30 p.m. |
Thursday, Feb. 22 | 3:30 - 7:15 p.m. | |
Studebaker Elementary | Wednesday, Feb. 14 | 2:30 - 4:00 p.m. |
Thursday, Feb. 15 | 4:00 - 8:00 p.m. | |
Wright Elementary | Wednesday, Feb. 14 | 2:30 - 4:30 p.m. |
Thursday, Feb. 15 | 4:00 - 8:00 p.m. |
Hoover Feeder Schools | Date | Time* |
---|---|---|
Hoover High School** | Wednesday, Feb. 28 | 3:00 - 7:00 p.m. |
Meredith Middle School** | Tuesday, Feb. 27 | 4:00 - 7:00 p.m. |
Hillis Elementary** | Wednesday, Feb. 28 | 4:00 - 8:00 p.m. |
Monroe Elementary** | Thursday, March 1 | 4:00 - 8:00 p.m. |
Moore Elementary** | Wednesday, Feb. 28 | 3:00 - 8:00 p.m. |
Samuelson Elementary** | Tuesday, Feb 27 | 5:00 - 7:45 p.m. |
Walnut Street School** | Wednesday, March 7 | 2:00 - 8:00 p.m. |
**Rescheduled conference times
North Feeder Schools | Date | Time* |
---|---|---|
North High School | Wednesday, Feb. 28 | 1:30 - 4:30 p.m. |
Thursday, March 1 | 4:30 - 7:30 p.m. | |
Harding Middle School | Thursday, March 1 | 4:00 - 8:00 p.m. |
Cattell Elementary | Wednesday, Feb. 28 | 2:30 - 8:00 p.m. |
Thursday, March 1 | 4:00 - 8:00 p.m. | |
Findley Elementary | Wednesday, Feb. 28 | 2:30 - 8:00 p.m. |
Thursday, March 1 | 4:00 - 8:00 p.m. | |
Madison Elementary | Wednesday, Feb. 28 | 2:30 - 6:00 p.m. |
Thursday, March 1 | 4:00 - 8:00 p.m. | |
Moulton Elementary | TBA | TBA |
Oak Park Elementary | Wednesday, Feb. 28 | 2:00 - 8:00 p.m. |
Thursday, March 1 | 4:00 - 8:00 p.m. |
Districtwide Schools | Date | Time* |
---|---|---|
Central Academy | Thursday, March 1 | 3:30 - 7:30 p.m. |
Tuesday, March 6 | 3:30 - 7:30 p.m. | |
Ruby Van Meter | Tuesday, Feb. 27 | 3:45 - 7:00 p.m. |
Thursday, March 1 | 3:45 - 7:00 p.m. | |
Scavo High School | Thursday, March 1 | 4:00 - 7:00 p.m. |
Smouse Opportunity School | Tuesday, Feb. 27 | 3:45 - 7:00 p.m. |
Wednesday, March 1 | 3:45 - 7:00 p.m. |