Unofficial Results of the 2013 Des Moines School Board Election
The unofficial results of yesterday’s School Board Election show Connie Boesen and Rob Barron as the top vote getters for the two at-large seats, Toussaint Cheatom elected to the District 2 seat and Teree Caldwell-Johnson elected to the District 4 seat.
Current figures from the Polk County Auditor’s Office show the following results:
At -Large |
||
Candidate Name | Votes | Percentage |
Rob X. Barron | 2,696 | 23.19% |
Connie Boesen | 2,831 | 24.35% |
Joe Jongewaard | 2,662 | 22.89% |
Heather A. Ryan | 1,075 | 9.24% |
Shane P. Schulte | 2,244 | 19.30% |
Write-In | 120 | 1.03% |
District 2 |
||
Candidate Name | Votes | Percentage |
Toussaint Cheatom | 606 | 52.93% |
Edward W. Linebach | 532 | 46.46% |
Write-In | 7 | 0.61% |
District 4 |
||
Candidate Name | Votes | Percentage |
Darlene Blake | 327 | 26.20% |
Teree Caldwell-Johnson | 522 | 41.83% |
Joel Doyle | 390 | 31.35% |
Write-In | 9 | 0.72% |
The official vote canvass will be conducted on Friday and the elected Board members sworn into office next Tuesday, September 17.
Thank you to everyone who took the time to vote in this year’s School Board election and to all of the candidates for their dedication and commitment for being willing to serve our community!